Power BI Introduction for Excel Users
Class Dates and Times | ||
12/02/2024 | Monday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST | ||
12/03/2024 | Tuesday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST |
Ready to Run Class
A Ready to Run date will not cancel due to low enrollments. Seats are still available but filling fast - Register soon!
Register Soon!
Registrations on or after Friday 11/22 incur a late registration charge to cover book shipping and provisioning costs.
Before 11/22 | $795 |
On/After 11/22 | $875 |
Last Reg Date | 11/25 |
Class Dates and Times | ||
12/09/2024 | Monday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST | ||
12/10/2024 | Tuesday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST |
Ready to Run Class
A Ready to Run date will not cancel due to low enrollments. Seats are still available but filling fast - Register soon!
Register Soon!
Registrations on or after Tuesday 12/3 incur a late registration charge to cover book shipping and provisioning costs.
Before 12/3 | $795 |
On/After 12/3 | $875 |
Class Dates and Times | ||
12/26/2024 | Thursday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST | ||
12/27/2024 | Friday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST |
Ready to Run Class
A Ready to Run date will not cancel due to low enrollments. Seats are still available but filling fast - Register soon!
Class Dates and Times | ||
01/09/2025 | Thursday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST | ||
01/10/2025 | Friday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST |
Ready to Run Class
A Ready to Run date will not cancel due to low enrollments. Seats are still available but filling fast - Register soon!
Class Dates and Times | ||
01/20/2025 | Monday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST | ||
01/21/2025 | Tuesday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST |
Early Notice Class
Early Notice classes have enrollments that suggest that the class will run as scheduled.
Class Dates and Times | ||
01/27/2025 | Monday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST | ||
01/28/2025 | Tuesday | 10:00-4:45 EST |
9:00-3:45 CST | ||
8:00-2:45 MST | ||
7:00-1:45 PST |
Early Notice Class
Early Notice classes have enrollments that suggest that the class will run as scheduled.
Follow the link to our self-service price quote form to generate an email with a price quote.
We can deliver this class for your group. Follow the link to request more information.
Receive an email when this class is available as "Ready to Run" or "Early Notice" status.
If you have high-speed internet and a computer you can likely take this class from your home or office.
Attend hands-on, instructor-led Power BI Introduction for Excel Users training classes at ONLC's more than 300 locations. Not near one of our locations? Attend these same live classes from your home/office PC via our Remote Classroom Instruction (RCI) technology.
For additional training options, check out our list of Power BI Courses and select the one that's right for you.